Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
4 % |
|
46 days, 16 mins, 10 s | 44 days, 19 hrs, 19 mins, 32 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 20.62 GB | 3.42 GB | 24.06 GB | |
/dev/vda15 | /boot/efi | 100.5 MB | 3.86 MB | 104.35 MB |
Reporting Time (UTC) | Callsign |
---|---|
2021-01-16 07:49:13 | KC8TAI |
2021-01-16 07:49:13 | KE8OIO |
2021-01-16 07:49:13 | KC8TAI |
2021-01-16 07:49:13 | WD8BXS |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-16 02:22:53 | KX8DRA-7ØD | *****H5OUR | KX8DRA | 4 |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-16 02:22:53 | KX8DRA-7ØD | *****H5OUR | KX8DRA | 4 |
2021-01-16 00:30:09 | KX8DRA-7ØD | *****H5OUR | KX8DRA | 0 |
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-16 02:22:53 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-16 00:30:09 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 23:55:00 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:54:31 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 23:54:23 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:54:10 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 23:53:49 | KE8PNG | ALL | KC8TAI |
2021-01-15 23:53:36 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 23:53:22 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:53:09 | KE8PNG | ALL | KC8TAI |
2021-01-15 23:53:00 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:52:57 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:52:51 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:52:42 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 23:52:36 | KE8PNG | ALL | KC8TAI |
2021-01-15 23:50:09 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 23:49:37 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 23:48:46 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:48:30 | KE8PNG | ALL | KC8TAI |
2021-01-15 23:48:24 | KA8YEZ | ALL | KC8TAI |
2021-01-15 23:48:16 | KE8PNG | ALL | KC8TAI |
2021-01-15 23:47:51 | KE8PNG | ALL | KC8TAI |
2021-01-15 22:48:48 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:48:28 | N8HQR | ALL | KC8TAI |
2021-01-15 22:47:12 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:46:38 | N8HQR | ALL | KC8TAI |
2021-01-15 22:45:09 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:45:02 | N8HQR | ALL | KC8TAI |
2021-01-15 22:44:42 | N8HQR | ALL | KC8TAI |
2021-01-15 22:43:42 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:42:51 | N8HQR | ALL | KC8TAI |
2021-01-15 22:42:13 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:41:14 | N8HQR | ALL | KC8TAI |
2021-01-15 22:40:58 | N8HQR | ALL | KC8TAI |
2021-01-15 22:40:23 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:39:49 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:39:35 | N8HQR | ALL | KC8TAI |
2021-01-15 22:38:01 | N8HQR | ALL | KC8TAI |
2021-01-15 22:37:00 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:36:50 | N8HQR | ALL | KC8TAI |
2021-01-15 22:36:22 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:36:16 | N8HQR | ALL | KC8TAI |
2021-01-15 22:35:51 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:35:46 | N8HQR | ALL | KC8TAI |
2021-01-15 22:35:19 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:34:57 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:34:06 | N8HQR | ALL | KC8TAI |
2021-01-15 22:33:29 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:33:24 | N8HQR | ALL | KC8TAI |
2021-01-15 22:32:03 | N8HQR | ALL | KC8TAI |
2021-01-15 22:31:21 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:31:09 | ADØLF | ALL | KC8TAI |
2021-01-15 22:31:06 | N8HQR | ALL | KC8TAI |
2021-01-15 22:30:32 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:29:23 | ADØLF | ALL | KC8TAI |
2021-01-15 22:28:27 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:28:18 | ADØLF | ALL | KC8TAI |
2021-01-15 22:26:47 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:26:34 | ADØLF | ALL | KC8TAI |
2021-01-15 22:26:19 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:25:56 | ADØLF | ALL | KC8TAI |
2021-01-15 22:24:42 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:24:08 | ADØLF | ALL | KC8TAI |
2021-01-15 22:23:55 | ADØLF | ALL | KC8TAI |
2021-01-15 22:23:14 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:22:24 | ADØLF | ALL | KC8TAI |
2021-01-15 22:22:07 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:22:02 | ADØLF | ALL | KC8TAI |
2021-01-15 22:21:51 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:21:44 | ADØLF | ALL | KC8TAI |
2021-01-15 22:21:04 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:20:28 | N8HQR | ALL | KC8TAI |
2021-01-15 22:19:34 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:18:47 | N8HQR | ALL | KC8TAI |
2021-01-15 22:18:17 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:17:59 | N8HQR | ALL | KC8TAI |
2021-01-15 22:16:59 | N8HQR | ALL | KC8TAI |
2021-01-15 22:16:29 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:15:51 | N8HQR | ALL | KC8TAI |
2021-01-15 22:14:33 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:14:06 | N8HQR | ALL | KC8TAI |
2021-01-15 22:13:52 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:13:48 | N8HQR | ALL | KC8TAI |
2021-01-15 22:13:35 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 22:13:29 | N8HQR | ALL | KC8TAI |
2021-01-15 22:13:08 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 21:49:52 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 21:48:29 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 21:44:36 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 20:18:18 | N8CFZ-JOHN | ALL | KC8TAI |
2021-01-15 18:08:41 | WD8BXS | ALL | KC8TAI |
2021-01-15 18:08:11 | WD8BXS | ALL | KC8TAI |
2021-01-15 18:08:00 | KE8ICS | ALL | KC8TAI |
2021-01-15 18:07:50 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 18:07:21 | KE8ICS | ALL | KC8TAI |
2021-01-15 18:06:57 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 18:06:23 | KE8ICS | ALL | KC8TAI |
2021-01-15 18:06:19 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 18:06:12 | KE8ICS | ALL | KC8TAI |
2021-01-15 18:06:08 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 18:06:02 | KE8ICS | ALL | KC8TAI |
2021-01-15 18:05:55 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 17:57:58 | KE8ICS | ALL | KC8TAI |
2021-01-15 17:21:13 | N8CFZ-VIBE | ALL | KC8TAI |
2021-01-15 15:42:30 | KE8PYU | ALL | KC8TAI |
2021-01-15 14:15:44 | KE8ICS | ALL | KC8TAI |
2021-01-15 13:03:55 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 13:03:32 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 13:00:22 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:53:56 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:53:44 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:53:30 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:53:13 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:52:45 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:52:26 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:52:16 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:51:58 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:51:41 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:51:17 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:50:58 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:50:34 | WV8MTM-Ø9 | ALL | KC8TAI |
2021-01-15 12:50:05 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:49:58 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:45:10 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:44:27 | KX8DRA-7ØD | ALL | KC8TAI |
2021-01-15 12:44:06 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:42:36 | WV8MTM-Ø9 | ALL | KC8TAI |
2021-01-15 12:42:21 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:42:08 | WV8MTM-Ø9 | ALL | KC8TAI |
2021-01-15 12:42:06 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:42:01 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:41:49 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:41:26 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:41:11 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:40:41 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:40:10 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:39:47 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:39:33 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:39:26 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:39:17 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:39:05 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:38:58 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:38:49 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:38:27 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:37:26 | N8CFZ-HT | ALL | KC8TAI |
2021-01-15 12:35:15 | KA8YEZ | ALL | KA8YEZ |
2021-01-15 12:29:13 | N8CFZ-JOHN | ALL | KC8TAI |
2021-01-15 12:27:55 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:27:44 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:27:04 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:26:55 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:26:19 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:26:14 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:25:48 | N8CFZ-JOHN | ALL | KC8TAI |
2021-01-15 12:25:40 | N8CFZ-JOHN | ALL | KC8TAI |
2021-01-15 12:20:31 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:20:24 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:17:54 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:17:11 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:17:02 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:16:44 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:16:38 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:16:26 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:16:20 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:15:54 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:15:42 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:14:31 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:14:25 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:14:12 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:13:56 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:13:52 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 12:13:45 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:13:43 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 12:13:29 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 11:24:29 | N8CFZ-VIBE | ALL | KC8TAI |
2021-01-15 11:22:47 | N8CFZ-VIBE | ALL | KC8TAI |
2021-01-15 11:03:57 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 11:03:50 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 11:03:47 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 11:03:34 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 11:02:36 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 11:01:57 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 11:01:12 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 11:00:50 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 11:00:44 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 11:00:09 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:59:58 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:59:48 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:59:27 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:59:20 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:58:38 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:58:30 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:57:52 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:57:35 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:56:36 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:56:32 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:56:09 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:54:50 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:54:14 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:54:06 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:53:33 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:53:27 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:51:26 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:51:09 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:50:11 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:49:04 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:48:24 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:48:01 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:47:45 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:46:51 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:46:40 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:46:23 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:46:13 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:46:03 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:45:56 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:45:42 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:45:33 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:44:39 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:43:58 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:43:41 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:43:34 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:43:22 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:43:06 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:42:19 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:42:08 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:42:03 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:41:58 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:41:50 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:41:38 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:41:20 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:41:12 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:40:46 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:40:42 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:40:38 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:40:27 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:40:22 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:39:08 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:39:01 | KE8ICS-CAR | ALL | KC8TAI |
2021-01-15 10:38:47 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 10:38:29 | KC8FZH-HT | ALL | KC8TAI |
2021-01-15 07:52:38 | N8CFZ-JOHN | ALL | KC8TAI |
2021-01-15 03:27:00 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:53:42 | KX8DRA991A | *****G079Z | KX8DRA |
2021-01-15 02:36:50 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:36:25 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:35:29 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:34:57 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:34:22 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:34:06 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:33:44 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:32:54 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:32:17 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:31:57 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:31:10 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:29:43 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:28:42 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:28:14 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:27:33 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:26:43 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:26:37 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:26:26 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:26:18 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:26:06 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:25:46 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:25:35 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:23:00 | KX8DRA991A | ALL | KC8TAI |
2021-01-15 02:10:22 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:09:48 | KB8ZIO | ALL | KB8ZIO |
2021-01-15 02:04:44 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 02:03:57 | KE8PHG-HT | ALL | KE8PHG |
2021-01-15 02:02:58 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 02:02:35 | KB8WIM-1 | ALL | KC8TAI |
2021-01-15 02:02:20 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 02:02:01 | KB8WIM-1 | ALL | KC8TAI |
2021-01-15 02:01:52 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 02:01:21 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 02:00:29 | KB8ZIO | *****H5A84 | KB8ZIO |
2021-01-15 02:00:16 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:59:42 | KB8ZIO | *****H5A84 | KB8ZIO |
2021-01-15 01:59:34 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:59:20 | KB8ZIO | *****H5A84 | KB8ZIO |
2021-01-15 01:58:38 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:58:21 | K6RBV-MIKE | ALL | KC8TAI |
2021-01-15 01:57:35 | K6RBV-MIKE | ALL | KC8TAI |
2021-01-15 01:57:09 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:56:50 | K6RBV-MIKE | ALL | KC8TAI |
2021-01-15 01:56:22 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:55:25 | ADØLF | ALL | KC8TAI |
2021-01-15 01:54:52 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:52:46 | KA8YEZ | ALL | KC8TAI |
2021-01-15 01:52:24 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:51:55 | AD8EZ | ALL | KC8TAI |
2021-01-15 01:51:41 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:51:35 | K6RBV-MIKE | ALL | KC8TAI |
2021-01-15 01:51:22 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:51:05 | ADØLF | ALL | KC8TAI |
2021-01-15 01:50:50 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:50:29 | ADØLF | ALL | KC8TAI |
2021-01-15 01:50:20 | AD8EZ | ALL | KC8TAI |
2021-01-15 01:49:02 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:48:47 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:47:24 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:46:16 | KD9GVS | ALL | KC8TAI |
2021-01-15 01:45:44 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:45:13 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:45:07 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:43:57 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:43:25 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:41:32 | KD9LOR/DOU | ALL | KC8TAI |
2021-01-15 01:40:50 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:39:19 | KO4IQV | ALL | KC8TAI |
2021-01-15 01:38:36 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:37:02 | N4XRD-RALF | ALL | KC8TAI |
2021-01-15 01:36:31 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:34:59 | N8SLS-FT7O | ALL | KC8TAI |
2021-01-15 01:34:05 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:33:13 | W8XRW-3DR | ALL | KC8TAI |
2021-01-15 01:32:53 | W8XRW-3DR | ALL | KC8TAI |
2021-01-15 01:32:35 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:32:02 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:31:15 | WV8MTM-7 | *****EAJxa | WV8MTM |
2021-01-15 01:30:43 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:30:09 | KE8QGO | ALL | KC8TAI |
2021-01-15 01:29:18 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:28:26 | WW8RT | ALL | KC8TAI |
2021-01-15 01:28:15 | WW8RT | ALL | KC8TAI |
2021-01-15 01:27:47 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:27:09 | WV8EDU | ALL | KC8TAI |
2021-01-15 01:26:31 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:26:06 | K8RRT-FT3D | ALL | KC8TAI |
2021-01-15 01:25:59 | K8RRT-FT3D | ALL | KC8TAI |
2021-01-15 01:25:52 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:24:32 | K8RRT-FT3D | ALL | KC8TAI |
2021-01-15 01:24:14 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:22:53 | K8RRT-FT3D | ALL | KC8TAI |
2021-01-15 01:22:14 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:20:53 | AA8WZ | ALL | KC8TAI |
2021-01-15 01:20:16 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:19:28 | KB8ZIO | ALL | KC8TAI |
2021-01-15 01:18:41 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:18:08 | WV8DKR | ALL | KC8TAI |
2021-01-15 01:17:49 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:16:42 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:16:15 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:15:30 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:14:38 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:13:42 | KA8YEZ | ALL | KC8TAI |
2021-01-15 01:13:04 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:12:40 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:12:20 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:12:16 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:12:10 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:11:47 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:11:44 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:11:26 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:11:13 | KD9GVS | ALL | KC8TAI |
2021-01-15 01:10:51 | KD9LOR/DOU | ALL | KC8TAI |
2021-01-15 01:10:37 | KO4IQV | ALL | KC8TAI |
2021-01-15 01:10:25 | N4XRD-RALF | ALL | KC8TAI |
2021-01-15 01:10:18 | KX8DRA-7ØD | *****H5OUR | KX8DRA |
2021-01-15 01:10:11 | N8SLS-FT7O | ALL | KC8TAI |
2021-01-15 01:09:55 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:09:12 | AB8RL-TOM | ALL | KC8TAI |
2021-01-15 01:08:48 | W8XRW-3DR | ALL | KC8TAI |
2021-01-15 01:08:40 | N8KLQ | ALL | KC8TAI |
2021-01-15 01:08:29 | AB8RL-TOM | ALL | KC8TAI |
