Time (ADT) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % |
|
58 days, 22 hrs, 42 mins, 47 s | 57 days, 15 hrs, 57 mins, 55 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 15.82 GB | 8.22 GB | 24.06 GB | |
/dev/vda15 | /boot/efi | 95.18 MB | 9.18 MB | 104.35 MB |
Reporting Time (ADT) | Callsign |
---|---|
2023-01-27 06:20:34 | KC8TAI |
2023-01-27 06:20:34 | WD8BXS |
2023-01-27 06:20:34 | KE8EOD |
2023-01-27 06:20:34 | KE8EOD |
2023-01-27 06:20:34 | WV8BS |
2023-01-27 06:20:34 | KC8TAI |
2023-01-27 06:20:34 | KC8HFR |
2023-01-27 06:20:34 | KC8FZH |
2023-01-27 06:20:34 | KD2ROK |
2023-01-27 06:20:34 | N8HQR |
Time (ADT) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-01-27 00:50:53 | N8KLQ | ALL | KC8TAI | 3 |
2023-01-26 23:52:49 | KB8LPR | ALL | KC8TAI | 1 |
2023-01-26 21:55:41 | JA1WLQ-3ØØ | ALL | KC8TAI | 29 |
2023-01-26 21:33:07 | W8XRW-1ØØ | ALL | KC8TAI | 43 |
2023-01-26 21:32:29 | KD2ROK | ALL | KD2ROK | 10 |
2023-01-26 21:30:38 | N8HUB-ANDY | ALL | KC8TAI | 16 |
2023-01-26 21:29:25 | K8KHW | ALL | KC8TAI | 34 |
2023-01-26 21:28:56 | KD9LOR | ALL | KC8TAI | 1 |
2023-01-26 21:26:32 | KE8TLG/JIM | ALL | KE8TLG | 50 |
2023-01-26 21:25:00 | WV8BS | ALL | KC8TAI | 1 |
2023-01-26 21:23:18 | WB1AAL GW | ALL | KC8TAI | 6 |
2023-01-26 21:22:08 | AB8D | ALL | AB8D | 46 |
2023-01-26 21:21:03 | WV8KAH | ALL | KC8TAI | 22 |
2023-01-26 21:19:31 | AB8RL | ALL | KC8TAI | 54 |
2023-01-26 21:18:59 | WV8EDU | ALL | KC8TAI | 19 |
2023-01-26 21:18:42 | WV8AH | ALL | KC8TAI | 4 |
2023-01-26 21:16:30 | KK7EIX | ALL | KC8TAI | 13 |
2023-01-26 21:12:13 | WV8BRW | ALL | KC8TAI | 11 |
2023-01-26 21:10:59 | KE8QEL | ALL | KC8TAI | 6 |
2023-01-26 21:07:51 | KB8ZIO | ALL | KC8TAI | 57 |
2023-01-26 21:04:22 | KA8YEZ | ALL | KC8TAI | 46 |
2023-01-26 21:02:19 | N8LH | ALL | KC8TAI | 1 |
2023-01-26 21:01:53 | WW8RT | ALL | KC8TAI | 12 |
2023-01-26 21:01:22 | K8RRT-4ØØ | ALL | KC8TAI | 15 |
Time (ADT) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-01-27 00:50:53 | N8KLQ | ALL | KC8TAI | 3 |
2023-01-27 00:15:36 | N8KLQ | ALL | KC8TAI | 3 |
2023-01-26 23:52:49 | KB8LPR | ALL | KC8TAI | 1 |
2023-01-26 23:06:25 | N8KLQ | ALL | KC8TAI | 2 |
2023-01-26 23:06:18 | N8KLQ | ALL | KC8TAI | 3 |
2023-01-26 23:06:12 | N8KLQ | ALL | KC8TAI | 1 |
2023-01-26 22:03:04 | KB8LPR | ALL | KC8TAI | 1 |
2023-01-26 21:55:41 | JA1WLQ-3ØØ | ALL | KC8TAI | 29 |
2023-01-26 21:33:07 | W8XRW-1ØØ | ALL | KC8TAI | 43 |
2023-01-26 21:32:29 | KD2ROK | ALL | KD2ROK | 10 |
2023-01-26 21:32:02 | W8XRW-1ØØ | ALL | KC8TAI | 22 |
2023-01-26 21:30:38 | N8HUB-ANDY | ALL | KC8TAI | 16 |
2023-01-26 21:30:05 | W8XRW-1ØØ | ALL | KC8TAI | 29 |
2023-01-26 21:29:25 | K8KHW | ALL | KC8TAI | 34 |
2023-01-26 21:29:05 | W8XRW-1ØØ | ALL | KC8TAI | 14 |
2023-01-26 21:28:56 | KD9LOR | ALL | KC8TAI | 1 |
2023-01-26 21:28:14 | KD9LOR | ALL | KC8TAI | 40 |
2023-01-26 21:27:30 | W8XRW-1ØØ | ALL | KC8TAI | 39 |
2023-01-26 21:26:32 | KE8TLG/JIM | ALL | KE8TLG | 50 |
2023-01-26 21:26:05 | W8XRW-1ØØ | ALL | KC8TAI | 26 |
2023-01-26 21:25:00 | WV8BS | ALL | KC8TAI | 1 |
2023-01-26 21:24:28 | W8XRW-1ØØ | ALL | KC8TAI | 27 |
2023-01-26 21:23:18 | WB1AAL GW | ALL | KC8TAI | 6 |
2023-01-26 21:23:02 | W8XRW-1ØØ | ALL | KC8TAI | 13 |
2023-01-26 21:22:08 | AB8D | ALL | AB8D | 46 |
2023-01-26 21:21:30 | W8XRW-1ØØ | ALL | KC8TAI | 36 |
2023-01-26 21:21:03 | WV8KAH | ALL | KC8TAI | 22 |
2023-01-26 21:20:28 | W8XRW-1ØØ | ALL | KC8TAI | 31 |
2023-01-26 21:19:31 | AB8RL | ALL | KC8TAI | 54 |
2023-01-26 21:19:21 | W8XRW-1ØØ | ALL | KC8TAI | 8 |
2023-01-26 21:18:59 | WV8EDU | ALL | KC8TAI | 19 |
2023-01-26 21:18:49 | W8XRW-1ØØ | ALL | KC8TAI | 7 |
2023-01-26 21:18:42 | WV8AH | ALL | KC8TAI | 4 |
2023-01-26 21:18:17 | W8XRW-1ØØ | ALL | KC8TAI | 24 |
2023-01-26 21:18:04 | W8XRW-1ØØ | ALL | KC8TAI | 8 |
2023-01-26 21:17:35 | N8HUB-ANDY | ALL | KC8TAI | 6 |
2023-01-26 21:17:03 | W8XRW-1ØØ | ALL | KC8TAI | 30 |
2023-01-26 21:16:30 | KK7EIX | ALL | KC8TAI | 13 |
2023-01-26 21:16:26 | KK7EIX | ALL | KC8TAI | 2 |
2023-01-26 21:16:03 | K8KHW | ALL | KC8TAI | 12 |
2023-01-26 21:15:48 | KD9LOR | ALL | KC8TAI | 8 |
2023-01-26 21:15:46 | N8HUB-ANDY | ALL | KC8TAI | 0 |
2023-01-26 21:15:25 | KE8TLG/JIM | ALL | KE8TLG | 6 |
2023-01-26 21:15:16 | W8XRW-1ØØ | ALL | KC8TAI | 8 |
2023-01-26 21:14:37 | W8XRW-1ØØ | ALL | KC8TAI | 20 |
2023-01-26 21:14:09 | WV8BS | ALL | KC8TAI | 8 |
2023-01-26 21:13:59 | WB1AAL GW | ALL | KC8TAI | 4 |
2023-01-26 21:13:48 | AB8D | ALL | AB8D | 2 |
2023-01-26 21:13:36 | WV8KAH | ALL | KC8TAI | 3 |
2023-01-26 21:13:33 | KE8TLG/JIM | ALL | KE8TLG | 0 |
2023-01-26 21:13:20 | W8XRW-1ØØ | ALL | KC8TAI | 10 |
2023-01-26 21:12:45 | W8XRW-1ØØ | ALL | KC8TAI | 22 |
2023-01-26 21:12:13 | WV8BRW | ALL | KC8TAI | 11 |
2023-01-26 21:12:06 | AB8RL | ALL | KC8TAI | 4 |
2023-01-26 21:12:03 | AB8RL | ALL | KC8TAI | 2 |
2023-01-26 21:11:50 | WV8EDU | ALL | KC8TAI | 6 |
2023-01-26 21:11:46 | WV8EDU | ALL | KC8TAI | 2 |
2023-01-26 21:11:36 | WV8AH | ALL | KC8TAI | 6 |
2023-01-26 21:11:09 | W8XRW-1ØØ | ALL | KC8TAI | 25 |
2023-01-26 21:10:59 | KE8QEL | ALL | KC8TAI | 6 |
2023-01-26 21:10:34 | W8XRW-1ØØ | ALL | KC8TAI | 20 |
2023-01-26 21:09:43 | KB8LPR | ALL | KC8TAI | 44 |
2023-01-26 21:09:33 | W8XRW-1ØØ | ALL | KC8TAI | 6 |
2023-01-26 21:08:50 | W8XRW-1ØØ | ALL | KC8TAI | 30 |
2023-01-26 21:07:51 | KB8ZIO | ALL | KC8TAI | 57 |
2023-01-26 21:07:05 | W8XRW-1ØØ | ALL | KC8TAI | 44 |
2023-01-26 21:06:32 | KE8QEL | ALL | KC8TAI | 10 |
2023-01-26 21:06:11 | KB8LPR | ALL | KC8TAI | 11 |
2023-01-26 21:05:58 | KB8ZIO | ALL | KC8TAI | 10 |
2023-01-26 21:05:23 | W8XRW-1ØØ | ALL | KC8TAI | 33 |
2023-01-26 21:05:15 | W8XRW-1ØØ | ALL | KC8TAI | 4 |
2023-01-26 21:04:22 | KA8YEZ | ALL | KC8TAI | 46 |
2023-01-26 21:03:29 | KA8YEZ | ALL | KC8TAI | 51 |
2023-01-26 21:03:13 | W8XRW-1ØØ | ALL | KC8TAI | 13 |
2023-01-26 21:02:45 | W8XRW-1ØØ | ALL | KC8TAI | 19 |
2023-01-26 21:02:19 | N8LH | ALL | KC8TAI | 1 |
2023-01-26 21:02:11 | KE8QEL | ALL | KC8TAI | 6 |
2023-01-26 21:02:08 | N8LH | ALL | KC8TAI | 1 |
2023-01-26 21:01:53 | WW8RT | ALL | KC8TAI | 12 |
2023-01-26 21:01:42 | KA8YEZ | ALL | KC8TAI | 6 |
2023-01-26 21:01:22 | K8RRT-4ØØ | ALL | KC8TAI | 15 |
2023-01-26 21:01:11 | W8XRW-1ØØ | ALL | KC8TAI | 9 |
2023-01-26 21:00:22 | W8XRW-1ØØ | ALL | KC8TAI | 32 |
2023-01-26 21:00:07 | W8XRW-1ØØ | ALL | KC8TAI | 13 |
Time (ADT) | Callsign | Target | Gateway |
---|---|---|---|
2023-01-27 00:50:53 | N8KLQ | ALL | KC8TAI |
2023-01-27 00:15:36 | N8KLQ | ALL | KC8TAI |
2023-01-26 23:52:49 | KB8LPR | ALL | KC8TAI |
2023-01-26 23:06:25 | N8KLQ | ALL | KC8TAI |
2023-01-26 23:06:18 | N8KLQ | ALL | KC8TAI |
2023-01-26 23:06:12 | N8KLQ | ALL | KC8TAI |
2023-01-26 22:03:04 | KB8LPR | ALL | KC8TAI |
2023-01-26 21:55:41 | JA1WLQ-3ØØ | ALL | KC8TAI |
2023-01-26 21:33:07 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:32:29 | KD2ROK | ALL | KD2ROK |
2023-01-26 21:32:02 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:30:38 | N8HUB-ANDY | ALL | KC8TAI |
2023-01-26 21:30:05 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:29:25 | K8KHW | ALL | KC8TAI |
2023-01-26 21:29:05 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:28:56 | KD9LOR | ALL | KC8TAI |
2023-01-26 21:28:14 | KD9LOR | ALL | KC8TAI |
2023-01-26 21:27:30 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:26:32 | KE8TLG/JIM | ALL | KE8TLG |
2023-01-26 21:26:05 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:25:00 | WV8BS | ALL | KC8TAI |
2023-01-26 21:24:28 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:23:18 | WB1AAL GW | ALL | KC8TAI |
2023-01-26 21:23:02 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:22:08 | AB8D | ALL | AB8D |
2023-01-26 21:21:30 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:21:03 | WV8KAH | ALL | KC8TAI |
2023-01-26 21:20:28 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:19:31 | AB8RL | ALL | KC8TAI |
2023-01-26 21:19:21 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:18:59 | WV8EDU | ALL | KC8TAI |
2023-01-26 21:18:49 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:18:42 | WV8AH | ALL | KC8TAI |
2023-01-26 21:18:17 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:18:04 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:17:35 | N8HUB-ANDY | ALL | KC8TAI |
2023-01-26 21:17:03 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:16:30 | KK7EIX | ALL | KC8TAI |
2023-01-26 21:16:26 | KK7EIX | ALL | KC8TAI |
2023-01-26 21:16:03 | K8KHW | ALL | KC8TAI |
2023-01-26 21:15:48 | KD9LOR | ALL | KC8TAI |
2023-01-26 21:15:46 | N8HUB-ANDY | ALL | KC8TAI |
2023-01-26 21:15:25 | KE8TLG/JIM | ALL | KE8TLG |
2023-01-26 21:15:16 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:14:37 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:14:09 | WV8BS | ALL | KC8TAI |
2023-01-26 21:13:59 | WB1AAL GW | ALL | KC8TAI |
2023-01-26 21:13:48 | AB8D | ALL | AB8D |
2023-01-26 21:13:36 | WV8KAH | ALL | KC8TAI |
2023-01-26 21:13:33 | KE8TLG/JIM | ALL | KE8TLG |
2023-01-26 21:13:20 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:12:45 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:12:13 | WV8BRW | ALL | KC8TAI |
2023-01-26 21:12:06 | AB8RL | ALL | KC8TAI |
2023-01-26 21:12:03 | AB8RL | ALL | KC8TAI |
2023-01-26 21:11:50 | WV8EDU | ALL | KC8TAI |
2023-01-26 21:11:46 | WV8EDU | ALL | KC8TAI |
2023-01-26 21:11:36 | WV8AH | ALL | KC8TAI |
2023-01-26 21:11:09 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:10:59 | KE8QEL | ALL | KC8TAI |
2023-01-26 21:10:34 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:09:43 | KB8LPR | ALL | KC8TAI |
2023-01-26 21:09:33 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:08:50 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:07:51 | KB8ZIO | ALL | KC8TAI |
2023-01-26 21:07:05 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:06:32 | KE8QEL | ALL | KC8TAI |
2023-01-26 21:06:11 | KB8LPR | ALL | KC8TAI |
2023-01-26 21:05:58 | KB8ZIO | ALL | KC8TAI |
2023-01-26 21:05:23 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:05:15 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:04:22 | KA8YEZ | ALL | KC8TAI |
2023-01-26 21:03:29 | KA8YEZ | ALL | KC8TAI |
2023-01-26 21:03:13 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:02:45 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:02:19 | N8LH | ALL | KC8TAI |
2023-01-26 21:02:11 | KE8QEL | ALL | KC8TAI |
2023-01-26 21:02:08 | N8LH | ALL | KC8TAI |
2023-01-26 21:01:53 | WW8RT | ALL | KC8TAI |
2023-01-26 21:01:42 | KA8YEZ | ALL | KC8TAI |
2023-01-26 21:01:22 | K8RRT-4ØØ | ALL | KC8TAI |
2023-01-26 21:01:11 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:00:22 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 21:00:07 | W8XRW-1ØØ | ALL | KC8TAI |
2023-01-26 18:29:00 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:28:26 | K8YBS | ALL | KC8TAI |
2023-01-26 18:27:35 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:27:03 | K8YBS | ALL | KC8TAI |
2023-01-26 18:26:34 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:25:29 | K8YBS | ALL | KC8TAI |
2023-01-26 18:25:23 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:24:41 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:24:17 | K8YBS | ALL | KC8TAI |
2023-01-26 18:24:02 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:23:48 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:23:32 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:23:16 | K8YBS | ALL | KC8TAI |
2023-01-26 18:23:06 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:22:53 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:21:26 | K8YBS | ALL | KC8TAI |
2023-01-26 18:21:19 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:20:54 | K8YBS | ALL | KC8TAI |
2023-01-26 18:20:04 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:20:00 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:19:47 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:19:15 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:17:58 | K8YBS | ALL | KC8TAI |
2023-01-26 18:17:39 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:17:28 | K8YBS | ALL | KC8TAI |
2023-01-26 18:17:21 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:17:12 | K8YBS | ALL | KC8TAI |
2023-01-26 18:17:09 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:17:03 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:16:58 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:16:48 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:16:11 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:15:57 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:15:41 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:15:28 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:15:16 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:15:02 | KA8YEZ | ALL | KC8TAI |
2023-01-26 18:14:39 | KB8LPR | ALL | KC8TAI |
2023-01-26 18:14:21 | KA8YEZ | ALL | KA8YEZ |
2023-01-26 18:14:11 | KB8LPR | ALL | KC8TAI |
2023-01-26 17:59:13 | KA8YEZ | ALL | KA8YEZ |
2023-01-26 17:48:28 | KA8YEZ | ALL | KA8YEZ |
2023-01-26 13:54:42 | N8HQR-STAN | ALL | N8HQR |
2023-01-26 13:54:14 | KC8TAI-ND | ALL | KC8TAI |
2023-01-26 13:54:11 | N8HQR-STAN | ALL | N8HQR |
2023-01-26 13:54:05 | N8HQR-STAN | ALL | N8HQR |
2023-01-26 11:56:08 | N2QGV | ALL | N2QGV |
2023-01-26 11:55:51 | KC8TAI-ND | ALL | KC8TAI |
2023-01-26 11:55:49 | N2QGV | ALL | N2QGV |
2023-01-26 11:54:58 | N2QGV | ALL | N2QGV |
2023-01-26 11:54:34 | N2QGV | ALL | N2QGV |
2023-01-26 11:54:31 | N2QGV | ALL | N2QGV |
2023-01-26 09:06:50 | KD8WTL | ALL | KC8TAI |
2023-01-26 08:39:15 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 21:07:39 | N8HQR-STAN | ALL | KC8TAI |
2023-01-25 19:15:01 | N8HQR-STAN | ALL | N8HQR |
2023-01-25 19:14:43 | KC8TAI-ND | ALL | KC8TAI |
2023-01-25 19:14:40 | N8HQR-STAN | ALL | N8HQR |
2023-01-25 19:14:29 | N8HQR-STAN | ALL | N8HQR |
2023-01-25 17:46:53 | KE8RAW | ALL | KE8RAW |
2023-01-25 11:24:49 | N8HQR-STAN | ALL | N8HQR |
2023-01-25 11:24:46 | N8HQR-STAN | ALL | N8HQR |
2023-01-25 11:24:30 | N8HQR-STAN | ALL | N8HQR |
2023-01-25 11:23:47 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:23:37 | N8HQR-STAN | ALL | N8HQR |
2023-01-25 11:22:44 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:22:16 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:21:11 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:20:49 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:19:38 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:19:18 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:18:32 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:18:10 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:17:48 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:17:20 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:16:25 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:15:43 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:14:37 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:14:09 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:14:01 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:13:26 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:13:01 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:12:12 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:11:38 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:10:14 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:09:25 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:09:14 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:08:54 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:08:40 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:07:10 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:06:50 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:05:02 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:04:46 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:03:50 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:03:34 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:02:54 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:02:36 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:02:17 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:01:59 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:01:43 | WD8BXS | ALL | KC8TAI |
2023-01-25 11:01:30 | WB3KEY | ALL | KC8TAI |
2023-01-25 11:00:21 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:59:59 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:59:20 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:59:02 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:58:36 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:58:02 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:57:40 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:56:52 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:56:23 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:56:05 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:55:22 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:54:55 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:54:18 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:54:07 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:53:48 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:53:20 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:53:00 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:52:52 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:52:35 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:51:52 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:51:43 | N8HQR-STAN | ALL | KC8TAI |
2023-01-25 10:50:52 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:50:40 | N8HQR-STAN | ALL | KC8TAI |
2023-01-25 10:50:27 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:49:48 | N8HQR-STAN | ALL | KC8TAI |
2023-01-25 10:49:06 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:48:57 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:48:49 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:48:21 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:48:01 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:47:52 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:47:44 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:47:20 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:46:57 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:46:42 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:45:53 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:45:38 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:45:08 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:44:10 | N8HQR-STAN | ALL | KC8TAI |
2023-01-25 10:43:59 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:43:52 | N8HQR-STAN | ALL | KC8TAI |
2023-01-25 10:43:41 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:43:33 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:43:21 | WB3KEY | ALL | KC8TAI |
2023-01-25 10:43:05 | WD8BXS | ALL | KC8TAI |
2023-01-25 10:27:10 | N8HQR-STAN | ALL | KC8TAI |
2023-01-25 09:51:35 | WD8BXS | ALL | KC8TAI |
2023-01-25 09:02:03 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 09:01:42 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 09:01:13 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 09:00:53 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:58:24 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:57:42 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:57:23 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:56:23 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:55:47 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:55:13 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:54:49 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:53:51 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:53:23 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:51:13 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:50:55 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:50:35 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:48:43 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:48:03 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:47:44 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:47:13 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:46:31 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:45:41 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:45:24 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:45:12 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:44:57 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:44:40 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:43:57 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:43:16 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:42:58 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:42:26 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:42:08 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:41:39 | KA8YEZ | ALL | KA8YEZ |
2023-01-25 08:41:21 | WV8MTM-Ø9 | *****F05Iw | WV8MTM |
2023-01-25 08:41:06 | KA8YEZ | ALL | KA8YEZ |
